Main features:
Power |
AC 110V±10%, 50/60Hz AC 220V±10%, 50/60Hz |
Consumption | 21W |
Temperature | 0~45℃ (Operation), -20~80℃ (Storage) |
Weight | Approx 4.0 kg |
Dimension | 482mm × 405mm × 44.5mm (W × D × H) |
Video:
Interface | 1×SDI, 1×CVBS, 1×YPbPr and 1×HDMI | |||||||||||||||||||
Resolution | ||||||||||||||||||||
|
||||||||||||||||||||
Encoding | MPEG-2 HD/SD; MPEG-4 AVC/H.264 HD/SD | |||||||||||||||||||
Bitrate Range | 0.52 – 60.00 Mbps | |||||||||||||||||||
Rate Control | CBR | |||||||||||||||||||
GOP Structure | Auto, IP, IPB, IPBB, IPBBB | |||||||||||||||||||
Aspect Ratio | 4:3, 14:9 (for SD video), 16:9 (for HD video) | |||||||||||||||||||
Chroma | 4:2:0, 4:2:2 | |||||||||||||||||||
Advanced Pretreatment | De-interlacing, noise reduction, sharpening |
Audio
Interface | 4×XLR, 4×RCA, 1×AES, 1×HDMI, 1×SDI (support maximum 4 stereos synchronous processing or one DD 5.1 CH processing) |
Encoding | MPEG-1 Layer II, HE-AAC (v1&v2), LC-AAC, DD AC3 (2.0, 5.1 available); DD AC3 passthrough (for SDI in) |
Sampling rate | 48KHz |
Resolution | 24-bit |
Bit-rate | 32Kbps~384Kbps |
Other
Low Delay options | 150ms, 200ms, 350ms, 650ms |
Stream output |
2×ASI output ports, BNC interface IP over UDP and RTP, 100 Base-T Ethernet interface (UDP multicast/unicast) |
System function |
LCD/keyboard and web management Language: English Ethernet software upgrade |
Rezcom reserve its right to change some of the parameters in order to improve the quality and the reliability of its equipment